| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 11/02/2026 23:45 (UTC) | 07/02/2026 13:00 (UTC) | None | 14/02/2026 00:00 (UTC) | 21/07/2025 00:00 (UTC) |
| Death Cross: | None | None | 02/02/2026 00:00 (UTC) | None | None |
| Signal: | None | None | None | None | None |
| Change: | %0.159 | %0.286 | %-1.574 | %-3.547 | %7.879 |
| RSI: | 37.25 | 36.12 | 52.57 | 51.48 | 50.36 |
| RSI DIV.: | %2.2 | %-0.74 | %-2.83 | %2.17 | %0.16 |
| BB State: | 0.87% above lower band | 0.04% above lower band | 5.44% above lower band | -10.15% below upper band | 33.03% above lower band |
| Pattern: | Matching Low (15/02/2026 09:45) |
Matching Low (15/02/2026 03:00) |
Three Outside Up/Down (15/02/2026 00:00) |
None | None |
| Symbol / Name: |
|
|---|---|
| Rank: | 298 |
| Market Cap: | $80.57M |
| Volume(24 hours): | $6.97M |
| Circulating Supply: | 16.52B XVG100% |
| Maximum Supply: | 16.52B XVG |
| Total Supply: | 16.52B XVG |
| Launch Date: | 2014-10 |
| Website: | http://vergecurrency.com/ |
| Twitter: | https://twitter.com/vergecurrency |
| About: |
We have received reports from the Verge team that withdrawals are impeded on Yobit. Verge is a privacy-focused cryptocurrency and blockchain that seeks to offer a fast, efficient, decentralized payments network that improves upon the original Bitcoin (BTC) blockchain. It includes additional privacy features including integrating the anonymity network Tor into its wallet, called vergePay, and providing the option of sending transactions to stealth addresses.The project describes itself as community-driven, relying on volunteers and priding itself on being open source.Verge was first launched in October 2014 as DogeCoinDark, a fork of Peercoin (PPC). In February 2016, it was renamed Verge in order to rebrand for easier mass-market adoption and to distinguish itself from Dogecoin (DOGE), with which it has no direct connection. The project is now based on the Bitcoin source code.
For more info click |