| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 13/02/2026 19:30 (UTC) | 12/02/2026 22:00 (UTC) | None | None | None |
| Death Cross: | None | None | 22/01/2026 12:00 (UTC) | None | 05/01/2026 00:00 (UTC) |
| Signal: | None | None | None | None | None |
| Change: | %0.317 | %0.317 | %-1.711 | %-0.94 | %8.793 |
| RSI: | 41.86 | 48.59 | 58.21 | 44.1 | 28.54 |
| RSI DIV.: | %0.37 | %-3.84 | %-0.94 | %4.74 | %0.9 |
| BB State: | 0.67% above lower band | 0.74% above lower band | -3.37% below upper band | 22.98% above lower band | 40.16% above lower band |
| Pattern: | Hammer (15/02/2026 10:15) |
Engulfing Pattern (15/02/2026 03:00) |
None | Three Outside Up/Down (11/02/2026 00:00) |
Matching Low (12/01/2026 00:00) |
| Symbol / Name: |
|
|---|---|
| Rank: | 303 |
| Market Cap: | $79.84M |
| Volume(24 hours): | $1.26M |
| Circulating Supply: | 97.04B VTHO |
| Maximum Supply: | -- |
| Total Supply: | 97.04B VTHO |
| Launch Date: | 2018-07 |
| Website: | https://www.vechain.org/ |
| Twitter: | https://twitter.com/vechainofficial |
| About: |
VeThor Token is one of the two tokens employed by the VeChainThor public blockchain, and acts as the gas token for the network.While the VeChain Token (VET) is the native token for the platform, VeThor Token (VTHO) plays an essential role in the overall functionality of the blockchain by acting as gas. The separation of protocol token and gas token provides VeChain flexibility in terms of managing network costs, and allows clients to confidently use the blockchain without too much concern over price volatility and usage cost fluctuations.The VeThor Token is a VIP-180 Standard token. Its primary purpose is to facilitate processes and transactions on the blockchain, and it essentially represents the smart contract layer of the network. The VTHO gas token is derived from the VET token. In order for transactions to be processed on the VeChainThor blockchain, VTHO tokens are minted by holding/staking VET tokens.The VTHO supply has no supply cap, and is a factor of generation and burn rates. BinanceCoinbase
For more info click |