| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 13/02/2026 22:00 (UTC) | 07/02/2026 19:00 (UTC) | None | None | None |
| Death Cross: | None | None | 27/01/2026 16:00 (UTC) | 07/09/2025 00:00 (UTC) | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.314 | %-1.038 | %-1.527 | %3.3 |
| RSI: | 48.02 | 48.9 | 52.84 | 42.32 | 32.03 |
| RSI DIV.: | %0.06 | %-0.59 | %-0.64 | %3.43 | %1.08 |
| BB State: | 0.61% above lower band | 2.01% above lower band | -2.96% below upper band | 17.71% above lower band | 746.97% above lower band |
| Pattern: | Inverted Hammer (15/02/2026 10:45) |
Matching Low (15/02/2026 03:00) |
None | Three Outside Up/Down (14/02/2026 00:00) |
None |
| Symbol / Name: |
|
|---|---|
| Rank: | 800 |
| Market Cap: | $16.16M |
| Volume(24 hours): | $16.35M |
| Circulating Supply: | 2.15B VANRY89.67824216666666% |
| Maximum Supply: | 2.4B VANRY |
| Total Supply: | 2.16B VANRY |
| Total Value Locked (TVL): | 12.65% |
| Market Cap / TVL Ratio: | |
| Launch Date: | 2020-12 |
| Website: | https://vanarchain.com/ |
| Twitter: | https://twitter.com/Vanarchain |
| About: |
Virtua has been rebranded as Vanar and the ticker has been updated from TVK to VANRY with a 1:1 swap ratio. Find more details in their announcement here. Discover Vanar – The future of blockchain technology tailored for global adoption. This cutting-edge, L1 EVM blockchain offers high-speed transactions and scalability, powered by Google's renewable energy sources. With a suite of apps, low fixed transaction costs and a zero-cost option for brands, Vanar makes blockchain scalable, accessible and affordable.
For more info click |