| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | None | 19/05/2026 10:00 (UTC) | 22/04/2026 16:00 (UTC) | None | None |
| Death Cross: | 24/05/2026 14:15 (UTC) | None | None | None | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 59.75 | 57.68 | 54.0 | 68.69 | 0.0 |
| RSI DIV.: | %0.26 | %0.01 | %-0.89 | %-1.51 | %0.0 |
| BB State: | -0.0% above upper band | -0.01% below upper band | -0.02% below upper band | -0.02% below upper band | None |
| Pattern: | Gravestone Doji (26/05/2026 16:30) |
Gravestone Doji (26/05/2026 15:00) |
Gravestone Doji (26/05/2026 12:00) |
None | None |
| Symbol / Name: |
|
|---|---|
| Rank: | 1722 |
| Market Cap: | $473,526 |
| Volume(24 hours): | - - |
| Circulating Supply: | 461,968 USDS |
| Maximum Supply: | -- |
| Total Supply: | 90,000,415,136 |
| Launch Date: | 2019-02 |
| Website: | https://www.stably.io/ |
| Twitter: | https://twitter.com/stablycoin |
| About: |
USDS tokens can be traded on decentralized exchanges. The most popular exchange to buy and trade Stably USDS is Uniswap (v2), where the most active trading pair USDS/WETH has a trading volume of $24.38 in the last 24 hours.
The trading volume of Stably USDS (USDS) is $24.54 in the last 24 hours, representing a 0.00% decrease from one day ago and signalling a recent fall in market activity.
The highest price paid for Stably USDS (USDS) is $9.89, which was recorded on Nov 30, 2022 (4 months). Comparatively, the current price is -88.60% lower than the all-time high price.
For more info click |