| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 11/02/2026 23:45 (UTC) | 14/02/2026 02:00 (UTC) | None | None | None |
| Death Cross: | None | None | 24/01/2026 12:00 (UTC) | 30/09/2025 00:00 (UTC) | 22/09/2025 00:00 (UTC) |
| Signal: | None | None | None | None | None |
| Change: | %0.245 | %0.306 | %-2.031 | %-0.485 | %11.869 |
| RSI: | 46.18 | 53.48 | 65.97 | 47.87 | 35.38 |
| RSI DIV.: | %0.04 | %-2.53 | %-1.0 | %4.55 | %0.95 |
| BB State: | 0.84% above lower band | 0.66% above lower band | -5.32% below upper band | -15.0% below upper band | 26.32% above lower band |
| Pattern: | Matching Low (15/02/2026 09:45) |
Upside/Downside Gap Three Methods (15/02/2026 01:00) |
Engulfing Pattern (15/02/2026 04:00) |
Three Outside Up/Down (11/02/2026 00:00) |
None |
| Symbol / Name: |
|
|---|---|
| Rank: | 402 |
| Market Cap: | $70.81M |
| Volume(24 hours): | $34.52M |
| Circulating Supply: | 2.72M TRB |
| Maximum Supply: | -- |
| Total Supply: | 2.79M TRB |
| Launch Date: | 2019-11 |
| Website: | https://tellor.io/ |
| Twitter: | https://twitter.com/WeAreTellor |
| About: |
Tellor has migrated to a new smart contract address. Tellor is a decentralized oracle protocol.Oracles are a key part of blockchain infrastructure that update valuable off-chain data, making it available for on-chain smart contracts.Tellor’s oracle supplies data that can be requested, validated and put on-chain permissionlessly with data reporters competing for incentives of TRB. Data reporters bring valuable information on-chain for a wide range of DeFi applications.
For more info click |