Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | None | None | None | None | None |
Death Cross: | None | None | None | 15/04/2025 00:00 (UTC) | 28/11/2022 00:00 (UTC) |
Signal: | None | None | None | None | None |
Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.802 |
RSI: | 0.0 | 0.0 | 0.0 | 56.75 | 53.75 |
RSI DIV.: | %0.0 | %0.0 | %0.0 | %-5.66 | %-1.0 |
BB State: | None | None | None | -16.1% below upper band | -37.17% below upper band |
Pattern: | None | None | None | None | None |
Symbol / Name: |
![]() |
---|---|
Rank: | 346 |
Market Cap: | $106.81M |
Volume(24 hours): | $109.98M |
Circulating Supply: | 1.94B AWE100% |
Maximum Supply: | 1.94B AWE |
Total Supply: | 2B AWE |
Total Value Locked (TVL): | 19.58% |
Market Cap / TVL Ratio: | |
Launch Date: | 2019-06 |
Website: | https://stp.network/ |
Twitter: | https://twitter.com/STP_Networks |
About: |
STP Network has undergone a rebranding to AWE Network. Kindly see announcement. AWE Network is opening the portal to Autonomous Worlds where AI Agents collaborate, adapt and evolve. The Autonomous Worlds Engine (AWE) is a modular framework enabling the creation of self-sustaining worlds for scalable agent-agent and human-agent collaboration.AWE scales interactions between thousands of autonomous agents using parallel processing, dependency management and GPU-optimized workloads. World.Fun is an autonomous worlds launcher that supports 1,000 agent AI-driven Autonomous Worlds powered by AWE. Users can create and customize agents to be deployed into these autonomous worlds using AWE.AWE is also the governance token for the AWE ecosystem
For more info click |