| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 12/02/2026 10:15 (UTC) | 07/02/2026 13:00 (UTC) | 09/02/2026 16:00 (UTC) | None | None |
| Death Cross: | None | None | None | None | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 23.95 | 33.4 | 47.79 | 53.85 | 50.27 |
| RSI DIV.: | %2.22 | %-1.09 | %-1.38 | %-0.58 | %nan |
| BB State: | 0.35% above lower band | 0.04% above lower band | 3.62% above lower band | -6.91% below upper band | -7.16% below upper band |
| Pattern: | Three Outside Up/Down (15/02/2026 08:15) |
None | Three Outside Up/Down (14/02/2026 00:00) |
Three Outside Up/Down (07/02/2026 00:00) |
Upside/Downside Gap Three Methods (26/01/2026 00:00) |
| Symbol / Name: |
|
|---|---|
| Rank: | 59 |
| Launch Date: | 2024-09 |
| Website: | https://sky.money/ |
| Twitter: | https://twitter.com/SkyEcosystem |
| About: |
For more info click |