| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 09/12/2025 18:30 (UTC) | 09/12/2025 12:00 (UTC) | None | None | None |
| Death Cross: | None | None | 15/11/2025 20:00 (UTC) | None | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 43.59 | 47.66 | 50.83 | 33.34 | 31.03 |
| RSI DIV.: | %2.5 | %-2.5 | %0.27 | %5.92 | %2.94 |
| BB State: | 0.2% above lower band | 2.45% above lower band | -2.79% below upper band | 16.2% above lower band | 36.25% above lower band |
| Pattern: | Up/Down-gap side-by-side white lines (10/12/2025 06:15) |
Hammer (10/12/2025 06:00) |
None | Three Outside Up/Down (05/12/2025 00:00) |
None |
| Symbol / Name: |
|
|---|---|
| Rank: | 801 |
| Market Cap: | $17.36M |
| Volume(24 hours): | $17.36M |
| Circulating Supply: | 313.49M SHELL31.349999999999% |
| Maximum Supply: | 1B SHELL |
| Total Supply: | 1B SHELL |
| Total Value Locked (TVL): | 43.51% |
| Market Cap / TVL Ratio: | |
| Launch Date: | 2025-02 |
| Website: | https://myshell.ai/ |
| Twitter: | https://twitter.com/myshell_ai |
| About: |
MyShell is an AI consumer layer for everyone to build, share, and own AI agents. The team bridges AI and Blockchain through Agentic Frameworks, open-source models, and AI creator community. MyShell also provides users with AI-powered entertainment and utility while offering them shared ownership. What is MyShell (SHELL)?Latest MyShell (SHELL) Price AnalysisMyShell (SHELL) Price PredictionLatest MyShell (SHELL) News Update
For more info click |