| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | None | 15/02/2026 02:00 (UTC) | None | None | None |
| Death Cross: | 15/02/2026 13:15 (UTC) | None | 26/01/2026 00:00 (UTC) | 13/10/2025 00:00 (UTC) | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 53.16 | 43.54 | 45.47 | 32.06 | 27.5 |
| RSI DIV.: | %0.22 | %2.73 | %-0.8 | %3.09 | %0.86 |
| BB State: | -0.65% below upper band | 1.29% above lower band | 2.48% above lower band | 22.18% above lower band | 587.78% above lower band |
| Pattern: | Evening Star (16/02/2026 08:30) |
Three Outside Up/Down (16/02/2026 01:00) |
Matching Low (15/02/2026 16:00) |
Three Outside Up/Down (13/02/2026 00:00) |
Engulfing Pattern (12/01/2026 00:00) |
| Symbol / Name: |
|
|---|---|
| Rank: | 6044 |
| Market Cap: | $14.94K |
| Volume(24 hours): | $0 |
| Circulating Supply: | 30M SCR |
| Maximum Supply: | -- |
| Total Supply: | 30M SCR |
| Launch Date: | 2018-08 |
| Website: | https://www.scorum.network/ |
| Twitter: | https://twitter.com/SCORUM_en |
| About: |
Dynamic Layer-1 blockchain powered by Cosmos, designed to redefine the gaming and entertainment industries with $SCR token at the centreMore information can be found at https://www.scorum.network/.
For more info click |