Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | 13/05/2025 16:30 (UTC) | 08/05/2025 15:00 (UTC) | 27/04/2025 00:00 (UTC) | None | None |
Death Cross: | None | None | None | None | None |
Signal: | STRONG_BUY | BUY | BUY | BUY | NEUTRAL |
Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
RSI: | 58.55 | 59.43 | 65.69 | 73.28 | 43.49 |
RSI DIV.: | %0.46 | %-1.65 | %-4.46 | %-1.46 | %nan |
BB State: | -0.48% below upper band | -4.97% below upper band | -1.93% below upper band | -1.96% below upper band | 873.56% above lower band |
Pattern: | None | Hammer (14/05/2025 03:00) |
Gravestone Doji (13/05/2025 20:00) |
None | Engulfing Pattern (05/05/2025 00:00) |
Symbol / Name: |
![]() |
---|---|
Rank: | 6740 |
Market Cap: | $145.62K |
Volume(24 hours): | $0 |
Circulating Supply: | 30M SCR |
Maximum Supply: | -- |
Total Supply: | 30M SCR |
Launch Date: | 2018-08 |
Website: | https://www.scorum.network/ |
Twitter: | https://twitter.com/SCORUM_en |
About: |
Dynamic Layer-1 blockchain powered by Cosmos, designed to redefine the gaming and entertainment industries with $SCR token at the centreMore information can be found at https://www.scorum.network/.
For more info click |