| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 14/02/2026 01:30 (UTC) | 13/02/2026 07:00 (UTC) | None | None | None |
| Death Cross: | None | None | 21/01/2026 00:00 (UTC) | 09/04/2025 00:00 (UTC) | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 41.47 | 51.21 | 62.08 | 42.09 | 29.26 |
| RSI DIV.: | %-0.53 | %-3.25 | %-1.28 | %5.68 | %0.62 |
| BB State: | 0.77% above lower band | 1.68% above lower band | -5.19% below upper band | 47.17% above lower band | 0.0% above lower band |
| Pattern: | Three Outside Up/Down (15/02/2026 08:30) |
None | Engulfing Pattern (14/02/2026 12:00) |
Three Outside Up/Down (14/02/2026 00:00) |
None |
| Symbol / Name: |
|
|---|---|
| Rank: | 142 |
| Market Cap: | $227.69M |
| Volume(24 hours): | $40.99M |
| Circulating Supply: | 2.88B S |
| Maximum Supply: | ∞ |
| Total Supply: | 3.22B S |
| Launch Date: | 2025-01 |
| Website: | https://www.soniclabs.com/ |
| Twitter: | https://twitter.com/SonicLabs |
| About: |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances. What is Sonic (S)?Latest Sonic (S) Price AnalysisSonic (S) Price PredictionLatest Sonic (S) News Update
For more info click |