Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | None | None | None | None | None |
Death Cross: | None | None | None | None | None |
Signal: | None | None | None | None | None |
Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
RSI: | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RSI DIV.: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
BB State: | None | None | None | None | None |
Pattern: | None | None | None | None | None |
Symbol / Name: |
![]() |
---|---|
Rank: | 45 |
Market Cap: | $2.29B |
Volume(24 hours): | $111.91M |
Circulating Supply: | 517.71M RENDER80.36971374533722% |
Maximum Supply: | 644.16M RENDER |
Total Supply: | 532.47M RENDER |
Launch Date: | 2020-06 |
Website: | https://rendertoken.com/ |
Twitter: | https://twitter.com/rendertoken |
About: |
Render (RNDR) will be migrated and rebranded to Render (RENDER)
Render (RNDR) will be migrated and rebranded to Render (RENDER)
Render Network is the leading provider of decentralized GPU based rendering solutions, revolutionizing the digital creation process. The network connects node operators looking to monetize their idle GPU compute power with artists looking to scale intensive 3D rendering work and applications to the cloud. Through a decentralized peer-to-peer network, the Render Network achieves unprecedented levels of scale, speed, and economic efficiency. On top of a decentralized GPU computing network, Render provides a platform for artists and developers to build services and applications for the emerging digital economy.
For more info click |