Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | None | None | None | None | None |
Death Cross: | None | None | None | 14/01/2025 00:00 (UTC) | None |
Signal: | None | None | None | None | None |
Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
RSI: | 0.0 | 0.0 | 0.0 | 39.4 | 27.97 |
RSI DIV.: | %0.0 | %0.0 | %0.0 | %1.91 | %1.25 |
BB State: | None | None | None | 16.59% above lower band | 1873.52% above lower band |
Pattern: | None | None | None | None | Engulfing Pattern (14/04/2025 00:00) |
Symbol / Name: |
![]() |
---|---|
Rank: | 1212 |
Market Cap: | $6.33M |
Volume(24 hours): | $8.57M |
Circulating Supply: | 618.08M PDA |
Maximum Supply: | -- |
Total Supply: | 700M PDA |
Launch Date: | 2020-10 |
Website: | https://playdapp.io |
Twitter: | https://twitter.com/playdapp_io |
About: |
PlayDapp has migrated to a new contract. Read more. PlayDapp has developed a comprehensive ecosystem tailored for Web3 users, leveraging the PlayDapp Mainnet as the foundational infrastructure. Our ecosystem seamlessly integrates various components, including Mobile Web3 Games, NFT Marketplace & Aggregator, NFT Collections, a DAO Game, EZ Play (Revamped Tournaments) and strategic partnerships with notable enterprises. The PDA token enables seamless interoperability, allowing users within our ecosystem to interact effortlessly with each of our products.
For more info click |