| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | None | 22/03/2026 21:00 (UTC) | 27/03/2026 20:00 (UTC) | None | None |
| Death Cross: | 28/03/2026 10:45 (UTC) | None | None | 11/07/2025 00:00 (UTC) | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 42.7 | 40.2 | 44.54 | 50.52 | 44.02 |
| RSI DIV.: | %-0.25 | %1.51 | %-0.97 | %0.77 | %2.54 |
| BB State: | 1.75% above lower band | 5.07% above lower band | 10.02% above lower band | -10.22% below upper band | 33.12% above lower band |
| Pattern: | None | Three-Line Strike (28/03/2026 13:00) |
None | Engulfing Pattern (25/03/2026 00:00) |
None |
| Symbol / Name: |
|
|---|---|
| Rank: | 417 |
| Market Cap: | $43.62M |
| Volume(24 hours): | $43.62M |
| Circulating Supply: | 164.33K |
| Maximum Supply: | 449.64M PARTI44.964999399999975% |
| Total Supply: | 1B PARTI |
| Total Value Locked (TVL): | $97.02M |
| Market Cap / TVL Ratio: | |
| Launch Date: | 2025-03 |
| Website: | https://particle.network/ |
| Twitter: | https://twitter.com/ParticleNtwrk |
| About: |
Particle Network is the Layer-1 blockchain powering chain abstraction, seamlessly unifying users and liquidity across Web3. At its core are Universal Accounts, which provide users with a single account and unified balance across all chains. These accounts are coordinated and secured by Particle Network, ensuring a frictionless experience across the entire Web3 ecosystem.By unifying all chains, Particle will enable billions of users to seamlessly onboard and interact with dApps across every chain, serving as the foundation for mass adoption and playing an indispensable role in unifying the Open Web. What is Particle Network (PARTI)?Latest Particle Network (PARTI) Price AnalysisParticle Network (PARTI) Price PredictionLatest Particle Network (PARTI) News Update
For more info click |