| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | None | 10/02/2026 05:00 (UTC) | 12/02/2026 08:00 (UTC) | None | None |
| Death Cross: | 15/02/2026 07:30 (UTC) | None | None | None | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 44.61 | 39.57 | 46.53 | 51.35 | 13.95 |
| RSI DIV.: | %2.4 | %-0.27 | %-0.34 | %0.07 | %nan |
| BB State: | 0.87% above lower band | 0.59% above lower band | 2.24% above lower band | -8.1% below upper band | 1164.64% above lower band |
| Pattern: | Hammer (15/02/2026 10:30) |
Hammer (15/02/2026 08:00) |
None | None | Matching Low (26/01/2026 00:00) |
| Symbol / Name: |
|
|---|---|
| Rank: | 502 |
| Market Cap: | $37.33M |
| Volume(24 hours): | $42.32M |
| Circulating Supply: | 215.5M OPEN21.55% |
| Maximum Supply: | 1B OPEN |
| Total Supply: | 1B OPEN |
| Total Value Locked (TVL): | 31.23% |
| Market Cap / TVL Ratio: | |
| Launch Date: | 2025-07 |
| Website: | https://www.openledger.xyz/ |
| Twitter: | https://twitter.com/Openledgerhq |
| About: |
OpenLedger is the AI blockchain, unlocking liquidity to monetize data, models, apps and agents. It enables the training, deployment and on-chain tracking of specialized AI models and data, solving critical challenges around transparency, attribution and verifiability in AI.At the core, we’re addressing the $500B data problem, where high-value datasets remain siloed and uncompensated. OpenLedger changes this by embedding native attribution, verifiable provenance, and programmable incentives directly. Built on this foundation, we provide the infrastructure to scale intelligent systems with traceable data influence and provable outcomes and advancing AI from opaque and centralized to open, auditable and decentralized. What is OpenLedger (OPEN)?Latest OpenLedger (OPEN) Price AnalysisOpenLedger (OPEN) Price PredictionLatest OpenLedger (OPEN) News Update
For more info click |