Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | 28/04/2025 19:00 (UTC) | None | 24/04/2025 12:00 (UTC) | None | None |
Death Cross: | None | 28/04/2025 04:00 (UTC) | None | 18/01/2025 00:00 (UTC) | None |
Signal: | SELL | NEUTRAL | NEUTRAL | NEUTRAL | SELL |
Change: | %0.791 | %0.887 | %-1.148 | %-1.377 | %3.563 |
RSI: | 52.6 | 53.26 | 49.78 | 52.58 | 32.57 |
RSI DIV.: | %0.68 | %-1.3 | %0.65 | %0.48 | %0.74 |
BB State: | -1.17% below upper band | -1.9% below upper band | 5.31% above lower band | -18.21% below upper band | 0.0% above lower band |
Pattern: | None | Evening Star (29/04/2025 04:00) |
Three Outside Up/Down (28/04/2025 20:00) |
Engulfing Pattern (27/04/2025 00:00) |
Matching Low (07/04/2025 00:00) |
Symbol / Name: |
![]() |
---|---|
Rank: | 366 |
Market Cap: | $92.21M |
Volume(24 hours): | $25.77M |
Circulating Supply: | 43B MEME62.322894674190955% |
Maximum Supply: | 69B MEME |
Total Supply: | 69B MEME |
Launch Date: | 2023-11 |
Website: | https://www.memecoin.org/ |
Twitter: | https://twitter.com/memecoin |
About: |
Memecoin (MEME) is the native ecosystem token of Memeland. Memeland is the web3 venture studio by 9GAG, the globally popular meme platform.
For more info click |
The latest on-chain data suggests that the team behind the popular meme coin, which exploded in value in the past week or so, has begun to transfer large portions to centralized exchanges. The community quickly picked up the move and most criticized it as a potential dump scheme. TRUMP to Exchanges The meme coin has raised numerous questions ever since …