Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | 06/08/2025 20:00 (UTC) | 06/08/2025 17:00 (UTC) | None | None | None |
Death Cross: | None | None | 03/08/2025 04:00 (UTC) | 05/02/2025 00:00 (UTC) | None |
Signal: | None | None | None | None | None |
Change: | %0.0 | %0.713 | %3.102 | %4.436 | %9.284 |
RSI: | 79.12 | 71.13 | 60.71 | 49.74 | 42.01 |
RSI DIV.: | %-1.13 | %-0.39 | %-0.99 | %0.21 | %3.58 |
BB State: | -0.14% below upper band | 1.04% above upper band | 0.12% above upper band | 20.86% above lower band | -24.9% below upper band |
Pattern: | None | Engulfing Pattern (06/08/2025 23:00) |
Upside/Downside Gap Three Methods (05/08/2025 20:00) |
None | None |
Symbol / Name: |
![]() |
---|---|
Rank: | 762 |
Market Cap: | $28.04M |
Volume(24 hours): | $28.04M |
Circulating Supply: | 500.32M MBOX90.91441781896214% |
Maximum Supply: | 550.32M MBOX |
Total Supply: | 550.32M MBOX |
Total Value Locked (TVL): | 25.58% |
Market Cap / TVL Ratio: | |
Launch Date: | 2021-04 |
Website: | https://www.mobox.io/#/ |
Twitter: | https://twitter.com/MOBOX_Official |
About: |
MBOX is the native utility token that is used for:
MOBOX platform had a fair launch (no pre-seed, no pre-sale, no pre-TVL) launched on April 06, 2021 with a total supply of 1 billion tokens. 51% of tokens are minted by the community, 21% for community contributors, 8% for strategic partners, and 20% kept for the team. The MBOX token is released over 5 years, with 400 million being released the first year and diminishing after each subsequent year. 80% of platform fees are used to burn MBOX tokens using a unique smart contract that is triggered to auto buyback and burn. The founders of MOBOX have been in the Dapp space since 2018. With a wealth of experience in coding smart contracts, the team has handled over $4 billion across their Dapps.With an international team, MOBOX has created communities across the globe. Their previous Dapp was successfully the first ever gaming Dapp featured on Binance Launchpad.
For more info click |