| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | None | 07/02/2026 13:00 (UTC) | 25/12/2025 20:00 (UTC) | None | None |
| Death Cross: | 14/02/2026 15:15 (UTC) | None | None | None | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 62.09 | 66.28 | 63.83 | 65.3 | 0.0 |
| RSI DIV.: | %-2.63 | %0.14 | %-3.41 | %-6.4 | %0.0 |
| BB State: | -1.71% below upper band | -2.1% below upper band | -5.65% below upper band | -1.38% below upper band | None |
| Pattern: | None | Upside/Downside Gap Three Methods (14/02/2026 22:00) |
Three Outside Up/Down (14/02/2026 04:00) |
None | Engulfing Pattern (05/01/2026 00:00) |
| Symbol / Name: |
|
|---|---|
| Rank: | 170 |
| Market Cap: | $160.93M |
| Volume(24 hours): | $160.93M |
| Circulating Supply: | 1.8B KITE18% |
| Maximum Supply: | 10B KITE |
| Total Supply: | 10B KITE |
| Total Value Locked (TVL): | 23.98% |
| Market Cap / TVL Ratio: | |
| Launch Date: | 2025-10 |
| Website: | https://gokite.ai/ |
| Twitter: | https://twitter.com/GoKiteAI |
| About: |
Kite is building the first AI payment blockchain, a foundational infrastructure where autonomous AI agents can operate with verifiable identity and programmable governance, with native access to stablecoin payments. What is Kite (KITE)?Latest Kite (KITE) Price AnalysisKite (KITE) Price PredictionLatest Kite (KITE) News Update
For more info click |