| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 23/04/2026 12:00 (UTC) | None | None | None | None |
| Death Cross: | None | 16/04/2026 01:00 (UTC) | 12/04/2026 12:00 (UTC) | 11/11/2025 00:00 (UTC) | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 69.22 | 64.06 | 51.42 | 38.78 | 41.61 |
| RSI DIV.: | %-2.22 | %0.13 | %1.45 | %0.34 | %2.62 |
| BB State: | -0.83% below upper band | -0.67% below upper band | -1.06% below upper band | 24.5% above lower band | 34.7% above lower band |
| Pattern: | Engulfing Pattern (23/04/2026 12:45) |
Three Outside Up/Down (23/04/2026 04:00) |
None | Matching Low (20/04/2026 00:00) |
None |
| Symbol / Name: |
|
|---|---|
| Rank: | 594 |
| Market Cap: | $24.9M |
| Volume(24 hours): | $26.17M |
| Circulating Supply: | 24.73K |
| Maximum Supply: | 286.3M KERNEL28.630802% |
| Total Supply: | 1B KERNEL |
| Total Value Locked (TVL): | $86.98M |
| Market Cap / TVL Ratio: | |
| Launch Date: | 2025-04 |
| Website: | https://kerneldao.com/ |
| Twitter: | https://twitter.com/kernel_dao |
| About: |
Kernel is the largest shared security network on the BNB Chain (USD 650 Million TVL)Kelp is the second largest liquid restaking token on Ethereum (USD 1.2 billion TVL)Gain brings multiple non-custodial automated vaults that blend airdrops, rewards and points on multiple networks into simple collectible rewards. How to Earn KernelDAO (KERNEL) Tokens With Binance Megadrop: An Airdrop Guide
What is KernelDAO (KERNEL)?Latest KernelDAO (KERNEL) Price AnalysisKernelDAO (KERNEL) Price PredictionLatest KernelDAO (KERNEL) News Update
For more info click |