Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | None | None | 11/06/2025 04:00 (UTC) | None | None |
Death Cross: | 04/07/2025 07:00 (UTC) | None | None | 08/02/2025 00:00 (UTC) | None |
Signal: | None | None | None | None | None |
Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
RSI: | 56.35 | 39.56 | 38.27 | 45.81 | 55.78 |
RSI DIV.: | %-1.01 | %4.72 | %0.92 | %-3.02 | %0.22 |
BB State: | -0.44% below upper band | 1.6% above lower band | 2.39% above lower band | 10.65% above lower band | -11.42% below upper band |
Pattern: | None | Evening Star (05/07/2025 04:00) |
Matching Low (04/07/2025 08:00) |
Three Outside Up/Down (01/07/2025 00:00) |
None |
Symbol / Name: |
![]() |
---|---|
Rank: | 72 |
Market Cap: | $933.06M |
Volume(24 hours): | $26.39M |
Circulating Supply: | 6.06B KAIA |
Maximum Supply: | ∞ |
Total Supply: | 6.06B KAIA |
Launch Date: | 2024-10 |
Website: | https://www.kaia.io/ |
Twitter: | https://twitter.com/kaiachain |
About: |
Finschia and Klaytn will be merged to be Kaia (KAIA). Please refer to their announcement for more information. Kindly note that the Total Supply will be increased after the merge. Kaia is a high performance public blockchain that brings Web3 to the fingertips of hundreds of millions across Asia. Formed through the merger of the Klaytn and Finschia blockchains that were initially developed by Kakao and LINE respectively, Kaia is Asia’s largest Web3 ecosystem integrated with the Kakaotalk and LINE messengers that have a combined user base of over 250 million - all of whom can experience Web3 with the ease and speed of Web2 within their favourite messenger superapp to connect, create, collaborate, and contribute to the ecosystem.
For more info click |