| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 20/11/2025 04:45 (UTC) | 21/11/2025 04:00 (UTC) | None | None | None |
| Death Cross: | None | None | 10/10/2025 00:00 (UTC) | 24/10/2025 00:00 (UTC) | None |
| Signal: | None | None | None | None | None |
| Change: | %3.505 | %-4.198 | %-4.389 | %16.129 | %29.474 |
| RSI: | 53.31 | 61.27 | 65.67 | 58.88 | 42.02 |
| RSI DIV.: | %-2.05 | %-2.04 | %0.92 | %2.66 | %0.25 |
| BB State: | -3.74% below upper band | -13.12% below upper band | -1.0% below upper band | 0.54% above upper band | 55.97% above lower band |
| Pattern: | Three-Line Strike (21/11/2025 08:00) |
Three Outside Up/Down (21/11/2025 06:00) |
Three Outside Up/Down (21/11/2025 00:00) |
None | Matching Low (20/10/2025 00:00) |
| Symbol / Name: |
|
|---|---|
| Rank: | 9000 |
| Market Cap: | - - |
| Volume(24 hours): | - - |
| Circulating Supply: | -- |
| Maximum Supply: | 210,000,000,000 |
| Total Supply: | 210,000,000,000 |
| Launch Date: | 2021-11 |
| Website: | https://hodl.finance/ |
| Twitter: | https://twitter.com/HFToken |
| About: |
For more info click |