| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 11/02/2026 23:30 (UTC) | 12/02/2026 21:00 (UTC) | None | None | None |
| Death Cross: | None | None | 24/01/2026 04:00 (UTC) | 12/09/2025 00:00 (UTC) | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 52.54 | 59.48 | 64.85 | 41.4 | 28.76 |
| RSI DIV.: | %-0.5 | %-2.14 | %-1.61 | %4.55 | %0.53 |
| BB State: | -0.43% below upper band | -1.17% below upper band | -2.72% below upper band | 36.64% above lower band | 1241.77% above lower band |
| Pattern: | Hammer (15/02/2026 10:15) |
Matching Low (15/02/2026 02:00) |
Three Outside Up/Down (14/02/2026 12:00) |
Matching Low (11/02/2026 00:00) |
None |
| Symbol / Name: |
|
|---|---|
| Rank: | 595 |
| Launch Date: | 2025-04 |
| Website: | https://www.haedal.xyz/ |
| Twitter: | https://twitter.com/HaedalProtocol |
| About: |
For more info click |