Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | 08/05/2025 03:00 (UTC) | None | 20/04/2025 16:00 (UTC) | None | None |
Death Cross: | None | 30/04/2025 09:00 (UTC) | None | 14/02/2025 00:00 (UTC) | None |
Signal: | BUY | BUY | BUY | SELL | SELL |
Change: | %0.115 | %0.115 | %0.115 | %2.789 | %0.153 |
RSI: | 77.31 | 68.84 | 55.04 | 47.32 | 44.46 |
RSI DIV.: | %-0.87 | %0.15 | %3.3 | %-0.99 | %1.02 |
BB State: | -0.49% below upper band | 0.16% above upper band | -2.2% below upper band | 4.4% above lower band | 40.5% above lower band |
Pattern: | Doji Star (08/05/2025 03:15) |
None | Matching Low (07/05/2025 16:00) |
Matching Low (05/05/2025 00:00) |
Three Outside Up/Down (14/04/2025 00:00) |
Symbol / Name: |
![]() |
---|---|
Rank: | 167 |
Market Cap: | $254.33M |
Volume(24 hours): | $7.73M |
Circulating Supply: | 1B GLM100% |
Maximum Supply: | 1B GLM |
Total Supply: | 1B GLM |
Launch Date: | 2016-11 |
Website: | https://golem.network/ |
Twitter: | https://twitter.com/golemproject |
About: |
For more details on the GNT to GLM migration, please read this post. Golem Network is an open-source, decentralized computing platform that is building an ecosystem to provide computing power to the AI industry. A peer-to-peer marketplace for distributed computing resources. Users engage directly on the Golem platform, exchanging GLM tokens for the utilization of their idle computing resources.Golem allows to break down tasks into smaller subtasks and distribute them across multiple providers, enabling parallel processing. This approach boosts efficiency and speeds up the completion of complex computations.
For more info click |