Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | None | None | None | None | None |
Death Cross: | None | None | None | None | None |
Signal: | None | None | None | None | None |
Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
RSI: | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RSI DIV.: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
BB State: | None | None | None | None | None |
Pattern: | None | None | None | None | None |
Symbol / Name: |
![]() |
---|---|
Rank: | 623 |
Market Cap: | $44.08M |
Volume(24 hours): | $409.65K |
Circulating Supply: | 2.23B GFT |
Maximum Supply: | -- |
Total Supply: | 2.23B GFT |
Total Value Locked (TVL): | 0.04583% |
Market Cap / TVL Ratio: | |
Launch Date: | 2017-12 |
Website: | https://gifto.io/ |
Twitter: | https://twitter.com/GiftoMetaverse |
About: |
Gifto's token GTO has been renamed to GFT. Read more about the token swap here. Gifto is a Web3 blockchain solution launched in 2017 offering a crypto wallet with growing features such as to create, store, and gift blockchain presents to friends and loved ones e-cards, PFPs, generative art or red envelopes.
For more info click |