| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | None | 07/02/2026 18:00 (UTC) | None | None | 19/01/2026 00:00 (UTC) |
| Death Cross: | 13/02/2026 23:00 (UTC) | None | 21/01/2026 16:00 (UTC) | 20/10/2025 00:00 (UTC) | None |
| Signal: | None | None | None | None | None |
| Change: | %0.626 | %0.626 | %0.312 | %-0.078 | %-1.228 |
| RSI: | 56.93 | 48.96 | 48.19 | 43.51 | 33.4 |
| RSI DIV.: | %0.3 | %0.67 | %-0.85 | %3.89 | %0.85 |
| BB State: | -0.18% below upper band | 6.06% above lower band | 2.54% above lower band | -7.65% below upper band | 0.0% above lower band |
| Pattern: | Engulfing Pattern (15/02/2026 09:45) |
None | Engulfing Pattern (14/02/2026 16:00) |
Matching Low (11/02/2026 00:00) |
None |
| Symbol / Name: |
|
|---|---|
| Rank: | 356 |
| Market Cap: | $102.72M |
| Volume(24 hours): | $4.51M |
| Circulating Supply: | 10.8B FUN |
| Maximum Supply: | -- |
| Total Supply: | 10.8B FUN |
| Launch Date: | 2017-06 |
| Website: | https://funtoken.io/ |
| Twitter: | https://twitter.com/funtoken_io |
| About: |
FUNToken stands out in the crowded blockchain space due to its unique combination of innovation, utility, and commitment to the GameFi and DeFi sectors. At its core, FUNToken is designed to revolutionize online gaming and decentralized finance by providing a fast, transparent, and trustless platform for transactions and gaming experiences. Unlike traditional gaming and financial platforms, FUNToken leverages blockchain technology to ensure security, reduce transaction costs, and enhance user autonomy by allowing players and investors to have complete control over their assets without intermediaries. Moreover, its integration into various gaming platforms and DeFi applications offers users unparalleled access to a vast ecosystem of entertainment and financial opportunities. With its focus on user experience, scalability, and continuous innovation, FUNToken is not just another digital asset; it's a gateway to a new era of digital interaction, making it a standout project in the blockchain community. What is FUNToken (FUN)?Latest FUNToken (FUN) Price AnalysisFUNToken (FUN) Price PredictionLatest FUNToken (FUN) News Update
For more info click |
Solana (SOL) has been significantly affected by the bear market, reporting a price loss of 37.38% in the last 30 days alone. Despite the late price relief seen last week, the altcoin remains about 70% off its all-time high, reflecting the dominant selling activity of recent months. Notably, funding rates data suggest traders are yet to see an imminent end …