| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 13/02/2026 17:00 (UTC) | 07/02/2026 22:00 (UTC) | None | None | None |
| Death Cross: | None | None | 02/01/2026 20:00 (UTC) | 16/10/2025 00:00 (UTC) | None |
| Signal: | None | None | None | None | None |
| Change: | %0.472 | %0.472 | %-0.93 | %-1.843 | %8.122 |
| RSI: | 46.54 | 46.9 | 55.87 | 39.9 | 27.8 |
| RSI DIV.: | %2.06 | %-1.3 | %-1.58 | %7.05 | %0.31 |
| BB State: | 0.87% above lower band | 0.69% above lower band | -2.92% below upper band | 22.18% above lower band | 84.64% above lower band |
| Pattern: | None | Matching Low (15/02/2026 01:00) |
None | None | Three Outside Up/Down (05/01/2026 00:00) |
| Symbol / Name: |
|
|---|---|
| Rank: | 486 |
| Market Cap: | $39.09M |
| Volume(24 hours): | $39.45M |
| Circulating Supply: | 990.91M FIDA |
| Maximum Supply: | -- |
| Total Supply: | 990.91M FIDA |
| Total Value Locked (TVL): | 6.53% |
| Market Cap / TVL Ratio: | |
| Launch Date: | 2020-12 |
| Website: | https://bonfida.com |
| Twitter: | https://twitter.com/bonfida |
| About: |
Bonfida has been rebranded to Solana Name Service. Click here to view the announcement and visit the new token page here. Bonfida is known as the top infrastructure developer on Solana. This accolade has been earned from their contributions to the ecosystem by providing services and products that allow for the wider ecosystem to flourish. Their contributions to the ecosystem include creating a new Serum Core engine, the Asset Agnostic Orderbook (AOB), simplifying the way users transact and the first perpetual swap on Solana, Audaces, to name a few. As a result of these, their developers are highly respected within the Solana ecosystem. Bonfida has a simple, yet realistic goal of providing products and services that will enhance the Solana blockchain for all its users.
For more info click |