| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 14/02/2026 20:45 (UTC) | 12/02/2026 13:00 (UTC) | None | None | None |
| Death Cross: | None | None | 10/01/2026 08:00 (UTC) | None | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 31.42 | 39.67 | 45.85 | 44.04 | 32.42 |
| RSI DIV.: | %0.91 | %-1.67 | %-1.95 | %2.67 | %nan |
| BB State: | 1.02% above lower band | 0.58% above lower band | 0.8% above lower band | 7.74% above lower band | 61.3% above lower band |
| Pattern: | None | Hammer (15/02/2026 10:00) |
Three Outside Up/Down (14/02/2026 20:00) |
Engulfing Pattern (06/02/2026 00:00) |
Engulfing Pattern (26/01/2026 00:00) |
| Symbol / Name: |
|
|---|---|
| Rank: | 144 |
| Market Cap: | $224.28M |
| Volume(24 hours): | $232.26M |
| Circulating Supply: | 2.34B FF23.400000000000002% |
| Maximum Supply: | 10B FF |
| Total Supply: | 10B FF |
| Total Value Locked (TVL): | 55.79% |
| Market Cap / TVL Ratio: | |
| Launch Date: | 2025-09 |
| Website: | https://falcon.finance/ |
| Twitter: | https://twitter.com/FalconStable |
| About: |
Falcon Finance is building a universal collateral infrastructure that turns any liquid asset, including digital assets, currency-backed tokens, and tokenized real-world assets, into USD-pegged onchain liquidity. $FF is the protocol's native token and it serves as the gateway to governance, staking rewards, community incentives, and exclusive access to unique products and features. What is Falcon Finance (FF)?Latest Falcon Finance (FF) Price AnalysisFalcon Finance (FF) Price PredictionLatest Falcon Finance (FF) News Update
For more info click |