Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | None | None | None | None | None |
Death Cross: | None | None | None | None | None |
Signal: | None | None | None | None | None |
Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
RSI: | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RSI DIV.: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
BB State: | None | None | None | None | None |
Pattern: | None | None | None | None | None |
Symbol / Name: |
![]() |
---|---|
Rank: | 659 |
Market Cap: | $33.59M |
Volume(24 hours): | $2.43M |
Circulating Supply: | 1.22B CLV |
Maximum Supply: | ∞ |
Total Supply: | 2B CLV |
Launch Date: | 2021-02 |
Website: | https://clover.finance/ |
Twitter: | https://twitter.com/clover_finance |
About: |
None
For more info click |