| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 13/02/2026 17:15 (UTC) | 14/02/2026 02:00 (UTC) | None | None | None |
| Death Cross: | None | None | 12/01/2026 08:00 (UTC) | None | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 42.95 | 53.2 | 61.09 | 41.04 | 29.59 |
| RSI DIV.: | %0.93 | %-4.69 | %-0.68 | %3.59 | %nan |
| BB State: | 0.27% above lower band | 1.0% above lower band | -2.81% below upper band | 26.44% above lower band | 70.99% above lower band |
| Pattern: | Morning Star (15/02/2026 10:30) |
Dragonfly Doji (15/02/2026 10:00) |
None | None | None |
| Symbol / Name: |
|
|---|---|
| Rank: | 697 |
| Market Cap: | $21.5M |
| Volume(24 hours): | $21.63M |
| Circulating Supply: | 245.71M C24.5714285% |
| Maximum Supply: | 1B C |
| Total Supply: | 1B C |
| Total Value Locked (TVL): | 66.89% |
| Market Cap / TVL Ratio: | |
| Launch Date: | 2025-07 |
| Website: | https://chainbase.com/ |
| Twitter: | https://twitter.com/ChainbaseHQ |
| About: |
Chainbase is building the Hyperdata Network for AI â a foundational layer for the DataFi era.We transform fragmented onchain signals into structured, verifiable, and AI-ready data, enabling permissionless coordination between agents, apps, and humans. With over 500 billion+ data calls, a vibrant community of 20,000+ developers, and 8,000+ project integrations, Chainbase powers a decentralized data economy where data becomes capital: composable, monetizable, and open to all.We are backed by prominent funds including Matrix Partners, Hash Global, Folius Ventures, JSquare, DFG, Mask Network, Bonfire Union Ventures, XVC, ZhenFund, M77, BODL Ventures and others. What is Chainbase (C)?Latest Chainbase (C) Price AnalysisChainbase (C) Price PredictionLatest Chainbase (C) News Update
For more info click |