| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 12/02/2026 03:15 (UTC) | 08/02/2026 02:00 (UTC) | None | None | None |
| Death Cross: | None | None | 24/01/2026 08:00 (UTC) | 28/06/2025 00:00 (UTC) | 28/04/2025 00:00 (UTC) |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 52.08 | 62.13 | 64.96 | 49.01 | 34.61 |
| RSI DIV.: | %-0.49 | %-1.69 | %-1.89 | %3.15 | %2.01 |
| BB State: | -2.3% below upper band | -0.07% below upper band | 1.09% above upper band | -10.23% below upper band | 22.68% above lower band |
| Pattern: | Inverted Hammer (15/02/2026 10:00) |
Gravestone Doji (15/02/2026 06:00) |
None | None | Matching Low (12/01/2026 00:00) |