| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 13/02/2026 17:45 (UTC) | 15/02/2026 02:00 (UTC) | 11/02/2026 20:00 (UTC) | None | None |
| Death Cross: | None | None | None | None | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 40.61 | 43.23 | 48.53 | 53.41 | 41.66 |
| RSI DIV.: | %3.85 | %-1.76 | %0.03 | %0.38 | %nan |
| BB State: | 1.43% above lower band | 0.81% above lower band | 2.88% above lower band | -8.84% below upper band | -9.72% below upper band |
| Pattern: | Engulfing Pattern (15/02/2026 09:30) |
None | Engulfing Pattern (15/02/2026 04:00) |
Engulfing Pattern (06/02/2026 00:00) |
None |
| Symbol / Name: |
|
|---|---|
| Rank: | 161 |
| Market Cap: | $190.73M |
| Volume(24 hours): | $219.61M |
| Circulating Supply: | 225M BARD22.5% |
| Maximum Supply: | 1B BARD |
| Total Supply: | 1B BARD |
| Total Value Locked (TVL): | 18.94% |
| Market Cap / TVL Ratio: | |
| Launch Date: | 2025-09 |
| Website: | https://www.lombard.finance/ |
| Twitter: | https://twitter.com/lombard_finance |
| About: |
Lombard is building onchain Bitcoin capital markets to unlock the full potential of the defining asset of this generation. Founded in 2024, the company pioneered Bitcoin’s integration into DeFi with LBTC — the leading yield-bearing Bitcoin, secured by a decentralized consortium of 14 digital asset institutions — which today stands as the largest Bitcoin LST. Lombard is developing full-stack infrastructure to accelerate onchain BTC adoption for holders, protocols, and platforms, spanning BTC assets, a Staking SDK, and supporting services. The company is built and backed by digital asset leaders, including top DeFi protocols, institutions, and exchanges. What is Lombard (BARD)?Latest Lombard (BARD) Price AnalysisLombard (BARD) Price PredictionLatest Lombard (BARD) News Update
For more info click |