| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | None | 12/02/2026 23:00 (UTC) | None | None | None |
| Death Cross: | 15/02/2026 15:45 (UTC) | None | 16/01/2026 12:00 (UTC) | 26/07/2025 00:00 (UTC) | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 53.88 | 43.6 | 47.97 | 42.91 | 27.59 |
| RSI DIV.: | %0.77 | %2.54 | %-2.1 | %4.15 | %5.31 |
| BB State: | -0.73% below upper band | 1.12% above lower band | 2.33% above lower band | 11.97% above lower band | 25.47% above lower band |
| Pattern: | None | Three Outside Up/Down (15/02/2026 21:00) |
Three Outside Up/Down (15/02/2026 12:00) |
Engulfing Pattern (15/02/2026 00:00) |
None |
| Symbol / Name: |
|
|---|---|
| Rank: | 551 |
| Market Cap: | $32.6M |
| Volume(24 hours): | $35.51M |
| Circulating Supply: | 5.53B ANIME |
| Maximum Supply: | -- |
| Total Supply: | 10B ANIME |
| Total Value Locked (TVL): | 96.91% |
| Market Cap / TVL Ratio: | |
| Launch Date: | 2025-01 |
| Website: | https://www.anime.xyz |
| Twitter: | https://twitter.com/Animecoin |
| About: |
Backed by Azuki, the premier Web3 anime brand, ANIME empowers one billion global fans to shape and own the future of anime culture. Anime fans are among the most passionate and creative communities in the world. Yet, they have long been passive consumers. Animecoin transforms the anime ecosystem into a community-owned creative economy. Azuki ANIME Token Airdrop Guide: Everything You Need to Know
What is Animecoin (ANIME)?Latest Animecoin (ANIME) Price AnalysisAnimecoin (ANIME) Price PredictionLatest Animecoin (ANIME) News Update
For more info click |