| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | 11/02/2026 23:30 (UTC) | 14/02/2026 04:00 (UTC) | None | None | None |
| Death Cross: | None | None | 25/01/2026 08:00 (UTC) | None | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %-1.981 | %-2.828 | %6.094 |
| RSI: | 39.53 | 47.25 | 58.44 | 43.57 | 31.67 |
| RSI DIV.: | %1.15 | %-2.71 | %-0.7 | %4.47 | %1.19 |
| BB State: | 1.14% above lower band | 0.42% above lower band | -4.31% below upper band | 23.46% above lower band | 95.95% above lower band |
| Pattern: | Three Outside Up/Down (15/02/2026 10:00) |
Gravestone Doji (15/02/2026 06:00) |
None | None | None |
| Symbol / Name: |
|
|---|---|
| Rank: | 150 |
| Market Cap: | $592.80M |
| Volume(24 hours): | $72.64M |
| Circulating Supply: | 2.10T 1000SATS100% |
| Maximum Supply: | 2.10T 1000SATS |
| Total Supply: | 2.10T 1000SATS |
| Launch Date: | 2023-12 |
| Website: | https://unisat.io/brc20/sats |
| About: |
Please note that 1000SATS and SATS refer to the same asset in different denominations. SATS is a BRC-20 token that pays homage to satoshi. SATS is the abbreviation for satoshi, the smallest unit of Bitcoin. One satoshi equals to 0.00000001 BTC. Please note that the token is a meme token and is inscribed by an anonymous team. 1000SATS is 1000 times of SATS.
For more info click |