Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | None | None | 07/05/2025 00:00 (UTC) | None | None |
Death Cross: | 23/05/2025 16:15 (UTC) | 24/05/2025 06:00 (UTC) | None | None | None |
Signal: | SELL | SELL | SELL | NEUTRAL | NEUTRAL |
Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
RSI: | 53.18 | 46.72 | 44.2 | 50.25 | 0.0 |
RSI DIV.: | %0.54 | %2.77 | %0.08 | %-3.12 | %0.0 |
BB State: | -0.69% below upper band | -0.81% below upper band | 2.03% above lower band | 9.41% above lower band | None |
Pattern: | Gravestone Doji (25/05/2025 02:30) |
None | Engulfing Pattern (24/05/2025 16:00) |
Three Outside Up/Down (20/05/2025 00:00) |
None |