Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | None | 20/04/2025 09:00 (UTC) | 23/04/2025 20:00 (UTC) | None | None |
Death Cross: | 27/04/2025 05:45 (UTC) | None | None | 08/03/2025 00:00 (UTC) | None |
Signal: | BUY | NEUTRAL | NEUTRAL | BUY | SELL |
Change: | %0.876 | %1.717 | %2.142 | %1.458 | %1.576 |
RSI: | 67.32 | 52.08 | 47.92 | 58.81 | 44.27 |
RSI DIV.: | %-0.01 | %2.4 | %-2.37 | %-0.2 | %0.25 |
BB State: | 0.3% above upper band | -1.61% below upper band | 2.09% above lower band | -7.66% below upper band | 1722.14% above lower band |
Pattern: | Three Outside Up/Down (28/04/2025 06:00) |
Upside/Downside Gap Three Methods (27/04/2025 20:00) |
None | None | Upside/Downside Gap Three Methods (24/02/2025 00:00) |
Symbol / Name: |
![]() |
---|---|
Rank: | 381 |
Market Cap: | $84.03M |
Volume(24 hours): | $3.74M |
Circulating Supply: | 16.52B XVG |
Maximum Supply: | -- |
Total Supply: | 16.52B XVG |
Launch Date: | 2014-10 |
Website: | http://vergecurrency.com/ |
Twitter: | https://twitter.com/vergecurrency |
About: |
We have received reports from the Verge team that withdrawals are impeded on Yobit. Verge is a privacy-focused cryptocurrency and blockchain that seeks to offer a fast, efficient, decentralized payments network that improves upon the original Bitcoin (BTC) blockchain. It includes additional privacy features including integrating the anonymity network Tor into its wallet, called vergePay, and providing the option of sending transactions to stealth addresses.The project describes itself as community-driven, relying on volunteers and priding itself on being open source.Verge was first launched in October 2014 as DogeCoinDark, a fork of Peercoin (PPC). In February 2016, it was renamed Verge in order to rebrand for easier mass-market adoption and to distinguish itself from Dogecoin (DOGE), with which it has no direct connection. The project is now based on the Bitcoin source code.
For more info click |