Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | None | None | None | None | None |
Death Cross: | None | None | None | None | None |
Signal: | None | None | None | None | None |
Change: | %0.0 | %0.0 | %0.0 | %19.697 | %0.0 |
RSI: | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RSI DIV.: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
BB State: | None | None | None | None | None |
Pattern: | None | None | None | None | None |
Symbol / Name: |
![]() |
---|---|
Rank: | 1822 |
Market Cap: | $1.34M |
Volume(24 hours): | $0 |
Circulating Supply: | 12.47M RGT |
Maximum Supply: | -- |
Total Supply: | 12.48M RGT |
Total Value Locked (TVL): | $5.42M |
Market Cap / TVL Ratio: | |
Launch Date: | 2020-10 |
Website: | http://rari.capital/ |
Twitter: | https://twitter.com/RariCapital |
About: |
The Rari Governance Token is the native token behind Rari Capital. Rari Capital is a non-custodial DeFi robo-advisor that autonomously earns users yield.
For more info click |