Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | None | 25/07/2025 09:00 (UTC) | 14/07/2025 16:00 (UTC) | None | None |
Death Cross: | 31/07/2025 21:45 (UTC) | None | None | None | None |
Signal: | None | None | None | None | None |
Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
RSI: | 32.04 | 37.97 | 41.42 | 61.62 | 0.0 |
RSI DIV.: | %0.46 | %3.22 | %-0.29 | %-1.09 | %0.0 |
BB State: | 0.47% above lower band | 0.84% above lower band | 0.74% above lower band | -14.27% below upper band | None |
Pattern: | Upside/Downside Gap Three Methods (02/08/2025 05:00) |
Upside/Downside Gap Three Methods (01/08/2025 20:00) |
Three Outside Up/Down (31/07/2025 20:00) |
Three Outside Up/Down (28/07/2025 00:00) |
None |
Symbol / Name: |
![]() |
---|---|
Rank: | 374 |
Launch Date: | 2025-03 |
Website: | https://defi.app |
Twitter: | https://twitter.com/defidotapp |
About: |
For more info click |