Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | None | None | None | None | None |
Death Cross: | None | None | None | 04/03/2025 00:00 (UTC) | 21/03/2022 00:00 (UTC) |
Signal: | None | None | None | None | None |
Change: | %5.263 | %-4.459 | %-5.063 | %-5.063 | %-35.205 |
RSI: | 0.0 | 0.0 | 0.0 | 22.79 | 29.98 |
RSI DIV.: | %0.0 | %0.0 | %0.0 | %3.76 | %-0.17 |
BB State: | None | None | None | 98.54% above lower band | 31.65% above lower band |
Pattern: | None | None | None | None | None |
Symbol / Name: |
![]() |
---|---|
Rank: | 1040 |
Market Cap: | $10.37M |
Volume(24 hours): | $743.44K |
Circulating Supply: | 17.2M FIRO |
Maximum Supply: | -- |
Total Supply: | 17.2M FIRO |
Launch Date: | 2016-10 |
Website: | https://firo.org/ |
Twitter: | https://twitter.com/firoorg |
About: |
Zcoin is rebranded as Firo. Firo (FIRO), formerly known as Zcoin, is a cryptocurrency that focuses on being private digital cash. It created the Lelantus privacy protocol which allows users to burn their coins and redeem them later for brand new ones that do not have any transaction history.Prior to Lelantus, it was also the first cryptocurrency to code and launch a practical implementation of the Zerocoin protocol which became one of the most prevalent privacy protocols in use, prior to it being replaced by Sigma and then Lelantus after cryptographic flaws were discovered in the Zerocoin protocol in 2019.
For more info click |