Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | None | None | None | None | None |
Death Cross: | None | None | None | None | None |
Signal: | None | None | None | None | None |
Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
RSI: | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RSI DIV.: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
BB State: | None | None | None | None | None |
Pattern: | None | None | None | None | None |
Symbol / Name: |
![]() |
---|---|
Rank: | 6950 |
Market Cap: | $1.19B |
Volume(24 hours): | $0 |
Circulating Supply: | 4.84M BNX23.08546415033587% |
Maximum Supply: | 21M BNX |
Total Supply: | 6.21M BNX |
Launch Date: | 2021-05 |
Website: | https://www.binaryx.pro/#/ |
Twitter: | https://twitter.com/binary_x |
About: |
Please note that BNX has migrated to new contract address. See announcement and visit new page. BinaryX ($BNX) is the platform cryptocurrency for the BinaryX ecosystem, which includes the DAO and all products & games utilizing $BNX. BinaryX began as a decentralized derivative trading system. Recognizing the burgeoning popularity of GameFi and interest in the metaverse games, the team gradually evolved into developing decentralized video games and is now fully transitioning to be a GameFi platform offering IGO services to bridge Web2 developers to Web3.Some of the services provided by BinaryX includes infrastructural support, a DAO governance system, and community building to scale promising gamefi projects and bring more innovation to the blockchain gaming sector.
For more info click |