| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | None | None | None | None | None |
| Death Cross: | 06/05/2026 19:15 (UTC) | 30/04/2026 03:00 (UTC) | 18/03/2026 04:00 (UTC) | None | None |
| Signal: | None | None | None | None | None |
| Change: | %0.0 | %0.0 | %0.0 | %0.0 | %0.0 |
| RSI: | 40.5 | 40.09 | 39.24 | 32.37 | 29.66 |
| RSI DIV.: | %-0.64 | %3.23 | %0.89 | %3.37 | %2.89 |
| BB State: | 0.35% above lower band | 0.8% above lower band | -0.32% below lower band | 3.5% above lower band | 266.32% above lower band |
| Pattern: | Matching Low (07/05/2026 14:00) |
None | Three Outside Up/Down (06/05/2026 16:00) |
Engulfing Pattern (01/05/2026 00:00) |
None |
| Symbol / Name: |
|
|---|---|
| Rank: | 137 |
| Market Cap: | $195.7M |
| Volume(24 hours): | $245.08M |
| Circulating Supply: | 18.69K |
| Maximum Supply: | 225M BARD22.5% |
| Total Supply: | 1B BARD |
| Total Value Locked (TVL): | $869.81M |
| Market Cap / TVL Ratio: | |
| Launch Date: | 2025-09 |
| Website: | https://www.lombard.finance/ |
| Twitter: | https://twitter.com/lombard_finance |
| About: |
Lombard is building onchain Bitcoin capital markets to unlock the full potential of the defining asset of this generation. Founded in 2024, the company pioneered Bitcoin’s integration into DeFi with LBTC — the leading yield-bearing Bitcoin, secured by a decentralized consortium of 14 digital asset institutions — which today stands as the largest Bitcoin LST. Lombard is developing full-stack infrastructure to accelerate onchain BTC adoption for holders, protocols, and platforms, spanning BTC assets, a Staking SDK, and supporting services. The company is built and backed by digital asset leaders, including top DeFi protocols, institutions, and exchanges. What is Lombard (BARD)?Latest Lombard (BARD) Price AnalysisLombard (BARD) Price PredictionLatest Lombard (BARD) News Update
For more info click |