| Time Frame: | 15m | 1h | 4h | 24h | 1W |
|---|---|---|---|---|---|
| Golden Cross: | None | 01/04/2026 21:00 (UTC) | None | None | None |
| Death Cross: | 02/04/2026 05:15 (UTC) | None | 25/03/2026 16:00 (UTC) | 04/07/2025 00:00 (UTC) | None |
| Signal: | None | None | None | None | None |
| Change: | %0.189 | %0.0 | %0.0 | %-2.841 | %4.64 |
| RSI: | 47.11 | 42.6 | 43.73 | 44.26 | 32.28 |
| RSI DIV.: | %2.19 | %2.25 | %-1.49 | %0.82 | %5.29 |
| BB State: | -1.01% below upper band | 1.46% above lower band | 2.22% above lower band | 8.36% above lower band | 32.16% above lower band |
| Pattern: | None | Engulfing Pattern (02/04/2026 14:00) |
None | None | Engulfing Pattern (02/03/2026 00:00) |
| Symbol / Name: |
|
|---|---|
| Rank: | 150 |
| Market Cap: | $592.80M |
| Volume(24 hours): | $72.64M |
| Circulating Supply: | 2.10T 1000SATS100% |
| Maximum Supply: | 2.10T 1000SATS |
| Total Supply: | 2.10T 1000SATS |
| Launch Date: | 2023-12 |
| Website: | https://unisat.io/brc20/sats |
| About: |
Please note that 1000SATS and SATS refer to the same asset in different denominations. SATS is a BRC-20 token that pays homage to satoshi. SATS is the abbreviation for satoshi, the smallest unit of Bitcoin. One satoshi equals to 0.00000001 BTC. Please note that the token is a meme token and is inscribed by an anonymous team. 1000SATS is 1000 times of SATS.
For more info click |