Time Frame: | 15m | 1h | 4h | 24h | 1W |
---|---|---|---|---|---|
Golden Cross: | 13/05/2025 19:30 (UTC) | 08/05/2025 21:00 (UTC) | 10/05/2025 20:00 (UTC) | None | None |
Death Cross: | None | None | None | 14/11/2024 00:00 (UTC) | None |
Signal: | STRONG_BUY | STRONG_BUY | STRONG_BUY | BUY | NEUTRAL |
Change: | %-5.792 | %-6.178 | %25.128 | %24.957 | %43.931 |
RSI: | 67.01 | 73.29 | 79.5 | 72.27 | 40.44 |
RSI DIV.: | %-1.41 | %0.68 | %-2.76 | %1.05 | %1.1 |
BB State: | -5.5% below upper band | 0.19% above upper band | 14.16% above upper band | 12.33% above upper band | None |
Pattern: | Engulfing Pattern (13/05/2025 23:30) |
None | Engulfing Pattern (12/05/2025 20:00) |
None | Three Outside Up/Down (31/03/2025 00:00) |
Symbol / Name: |
![]() |
---|---|
Rank: | 150 |
Market Cap: | $592.80M |
Volume(24 hours): | $72.64M |
Circulating Supply: | 2.10T 1000SATS100% |
Maximum Supply: | 2.10T 1000SATS |
Total Supply: | 2.10T 1000SATS |
Launch Date: | 2023-12 |
Website: | https://unisat.io/brc20/sats |
About: |
Please note that 1000SATS and SATS refer to the same asset in different denominations. SATS is a BRC-20 token that pays homage to satoshi. SATS is the abbreviation for satoshi, the smallest unit of Bitcoin. One satoshi equals to 0.00000001 BTC. Please note that the token is a meme token and is inscribed by an anonymous team. 1000SATS is 1000 times of SATS.
For more info click |